.. | |||||
ata1 | |||||
ata2 | |||||
ata3 | |||||
ata4 | |||||
ata5 | |||||
ata6 | |||||
driver | |||||
msi_irqs | |||||
power | |||||
subsystem | |||||
Server IP : 72.167.222.52 / Your IP : 3.137.177.204 Web Server : Apache System : Linux ip-72-167-222-52.ip.secureserver.net 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Jul 15 12:09:18 UTC 2024 x86_64 User : obsfuneralandcre ( 1014) PHP Version : 8.1.31 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /sys/bus/pci/devices/0000:04:00.0/subsystem/devices/0000:05:00.0/subsystem/devices/0000:00:1f.2/ |
Upload File : |
.. | |||||
ata1 | |||||
ata2 | |||||
ata3 | |||||
ata4 | |||||
ata5 | |||||
ata6 | |||||
driver | |||||
msi_irqs | |||||
power | |||||
subsystem | |||||